College Football
Scoreboard|Standings|Teams|Leaders|Polls

NCAA Polls

FBS: AP | Coaches | BCS | Harris | FCS:  FCS Coaches
Week: Pre-season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15

AP Rankings
Rank School Votes Prev Rank
1 Oklahoma 5-0 1608 (51) 1
2 Alabama 6-0 1537 (13) 2
3 Missouri 5-0 1487 (1) 4
4 LSU 4-0 1444 3
5 Texas 5-0 1374 5
6 Penn State 6-0 1287 6
7 Texas Tech 5-0 1163 7
8 USC 3-1 1137 9
9 Brigham Young 5-0 1103 8
10 Georgia 4-1 1014 11
11 Florida 4-1 977 12
12 Ohio State 5-1 931 14
13 Vanderbilt 5-0 833 19
14 Utah 6-0 815 15
15 Boise State 4-0 677 17
16 Kansas 4-1 623 16
17 Oklahoma State 5-0 565 21
18 Virginia Tech 5-1 485 20
19 South Florida 5-1 392 10
20 Auburn 4-2 236 13
21 Wake Forest 4-1 205 25
22 North Carolina 4-1 196 NR
23 Michigan State 5-1 161 NR
24 Pittsburgh 4-1 121 NR
25 Ball State 6-0 97 NR
Others: Wisconsin (96) , Tulsa (85) , Illinois (81) , California (80) , Northwestern (78) , TCU (70) , Georgia Tech (59) , Kentucky (49) , Florida State (36) , Notre Dame (6) , Arizona (5) , Fresno State (5) , Oregon (4) , Boston College (3)
Coaches Rankings
Rank School Votes Prev Rank
1 Oklahoma 5-0 1524 (60) 1
2 Missouri 5-0 1404 3
3 LSU 4-0 1398 (1) 2
4 Alabama 6-0 1339 4
5 Texas 5-0 1305 5
6 Penn State 6-0 1203 6
7 Texas Tech 5-0 1101 8
8 Brigham Young 5-0 1086 7
9 USC 3-1 1055 9
10 Georgia 4-1 937 10
11 Ohio State 5-1 893 12
12 Florida 4-1 883 13
13 Utah 6-0 793 15
14 Vanderbilt 5-0 704 19
15 Kansas 4-1 667 16
16 Boise State 4-0 624 18
17 Oklahoma State 5-0 523 22
18 Virginia Tech 5-1 393 24
19 Michigan State 5-1 273 NR
20 South Florida 5-1 267 10
21 Wake Forest 4-1 247 25
22 Northwestern 5-0 231 NR
23 Auburn 4-2 121 14
24 Wisconsin 3-2 105 17
25 California 4-1 98 NR
Others: North Carolina (88) , TCU (84) , Tulsa (76) , Ball State (75) , Florida State (61) , Georgia Tech (56) , Kentucky (51) , Pittsburgh (32) , Illinois (25) , Fresno State (19) , Cincinnati (18) , Arizona (16) , Oregon (15) , Notre Dame (11) , Connecticut (8) , Maryland (7) , Boston College (6) , Duke (1) , Minnesota (1) , South Carolina (1)
Harris Rankings
Rank School Votes Prev Rank
1 Oklahoma 5-0 2837 (106) 1
2 LSU 4-0 2604 (2) 2
3 Alabama 6-0 2594 (6) 3
4 Missouri 5-0 2553 4
5 Texas 5-0 2447 5
6 Penn State 6-0 2210 6
7 Texas Tech 5-0 2036 8
8 USC 3-1 2025 7
9 Brigham Young 5-0 1964 9
10 Georgia 4-1 1803 10
11 Florida 4-1 1768 11
12 Ohio State 5-1 1577 14
13 Utah 6-0 1416 15
14 Vanderbilt 5-0 1327 19
15 Boise State 4-0 1177 18
16 Kansas 4-1 1157 17
17 Oklahoma State 5-0 964 23
18 Virginia Tech 5-1 802 22
19 South Florida 5-1 593 12
20 Auburn 4-2 456 13
21 Michigan State 5-1 424 NR
22 Wake Forest 4-1 351 25
23 Northwestern 5-0 268 NR
24 Wisconsin 3-2 233 16
25 North Carolina 4-1 194 NR
Others: California (169) , Tulsa (143) , TCU (139) , Georgia Tech (126) , Florida State (119) , Illinois (108) , Ball State (85) , Pittsburgh (74) , Kentucky (61) , Oregon (51) , Notre Dame (40) , Boston College (38) , Fresno State (36) , Connecticut (29) , Arizona (25) , Minnesota (11) , Maryland (10) , West Virginia (3) , Mississippi (2) , UCLA (1)
Last updated Oct. 11, 2:19 A.M. ET
s1 © 2008 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.