National Football League
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

NFL Standings


American Conference
East Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
4 1 0 .800 0 126 104 2 - 0 - 0 2 - 1 - 0 2 - 0 - 0 0 - 0 - 0 1 L
3 1 0 .750 0.5 79 79 1 - 1 - 0 2 - 0 - 0 2 - 1 - 0 1 - 1 - 0 1 W
2 2 0 .500 1.5 115 116 1 - 1 - 0 1 - 1 - 0 1 - 2 - 0 1 - 1 - 0 1 W
2 2 0 .500 1.5 79 74 1 - 1 - 0 1 - 1 - 0 2 - 1 - 0 1 - 1 - 0 2 W
 
West Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
4 1 0 .800 0 149 130 3 - 0 - 0 1 - 1 - 0 2 - 1 - 0 2 - 1 - 0 1 W
2 3 0 .400 2.0 148 129 1 - 1 - 0 1 - 2 - 0 2 - 2 - 0 1 - 1 - 0 1 L
1 3 0 .250 2.5 78 101 0 - 2 - 0 1 - 1 - 0 1 - 3 - 0 1 - 2 - 0 2 L
1 4 0 .200 3.0 65 131 1 - 1 - 0 0 - 3 - 0 1 - 2 - 0 1 - 1 - 0 1 L
 
North Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
4 1 0 .800 0 103 79 2 - 0 - 0 2 - 1 - 0 4 - 0 - 0 2 - 0 - 0 2 W
2 2 0 .500 1.5 75 56 2 - 1 - 0 0 - 1 - 0 2 - 2 - 0 2 - 1 - 0 2 L
1 3 0 .250 2.5 46 78 0 - 2 - 0 1 - 1 - 0 1 - 2 - 0 1 - 2 - 0 1 W
0 5 0 .000 4.0 74 118 0 - 2 - 0 0 - 3 - 0 0 - 3 - 0 0 - 2 - 0 5 L
 
South Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
5 0 0 1.000 0 115 56 3 - 0 - 0 2 - 0 - 0 4 - 0 - 0 2 - 0 - 0 5 W
2 2 0 .500 2.5 83 94 0 - 2 - 0 2 - 0 - 0 1 - 1 - 0 1 - 1 - 0 1 W
2 3 0 .400 3.0 100 111 1 - 2 - 0 1 - 1 - 0 2 - 3 - 0 2 - 1 - 0 1 L
0 4 0 .000 4.5 83 130 0 - 1 - 0 0 - 3 - 0 0 - 4 - 0 0 - 3 - 0 4 L
 
National Conference
East Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
4 0 0 1.000 0 127 49 3 - 0 - 0 1 - 0 - 0 3 - 0 - 0 1 - 0 - 0 4 W
4 1 0 .800 0.5 109 98 2 - 0 - 0 2 - 1 - 0 4 - 1 - 0 2 - 1 - 0 4 W
4 1 0 .800 0.5 151 111 2 - 1 - 0 2 - 0 - 0 2 - 1 - 0 1 - 1 - 0 1 W
2 3 0 .400 2.5 127 97 2 - 1 - 0 0 - 2 - 0 1 - 3 - 0 0 - 2 - 0 2 L
 
West Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
3 2 0 .600 0 147 120 2 - 0 - 0 1 - 2 - 0 1 - 1 - 0 1 - 0 - 0 1 W
2 3 0 .400 1.0 115 127 1 - 2 - 0 1 - 1 - 0 2 - 2 - 0 1 - 1 - 0 2 L
1 3 0 .250 1.5 83 124 1 - 1 - 0 0 - 2 - 0 1 - 2 - 0 1 - 1 - 0 1 L
0 4 0 .000 2.5 43 147 0 - 2 - 0 0 - 2 - 0 0 - 3 - 0 0 - 1 - 0 4 L
 
North Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
3 2 0 .600 0 128 87 1 - 1 - 0 2 - 1 - 0 2 - 2 - 0 1 - 0 - 0 2 W
2 3 0 .400 1.0 133 128 1 - 2 - 0 1 - 1 - 0 2 - 3 - 0 2 - 0 - 0 3 L
2 3 0 .400 1.0 101 109 1 - 1 - 0 1 - 2 - 0 2 - 1 - 0 0 - 1 - 0 1 W
0 4 0 .000 2.5 66 147 0 - 2 - 0 0 - 2 - 0 0 - 4 - 0 0 - 2 - 0 4 L
 
South Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
4 1 0 .800 0 114 70 3 - 0 - 0 1 - 1 - 0 2 - 1 - 0 1 - 0 - 0 2 W
3 2 0 .600 1.0 114 94 2 - 0 - 0 1 - 2 - 0 3 - 1 - 0 1 - 1 - 0 1 L
3 2 0 .600 1.0 117 107 2 - 0 - 0 1 - 2 - 0 2 - 2 - 0 0 - 2 - 0 1 W
2 3 0 .400 2.0 138 130 2 - 1 - 0 0 - 2 - 0 2 - 2 - 0 1 - 0 - 0 1 L
 
X - Clinched Playoff Spot,  Y - Clinched Division,  Z - Clinched Conference
Last updated Oct. 11, 2:08 A.M. ET
s1 © 2008 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.